RIGGING HARDWARE
A331/H331 CLEVIS SLIP HOOK
Item Number: #H1203
Clevis Slip Hook:
• Forged alloy steel – Quenched & Tempered.
• All pins are alloy steel – Quenched & Tempered.
• Not suitable for use with Grade 80 chain and chain slings used in overhead lifting. For slings or lifting chains, Grade 80 or 100 alloy components are recommended.
Product Details
Chain Size (in) | Working Load Limit (lb) |
Weight Each (lb) | Dimensions (in) | |||||||||||||
A |
B |
C |
D |
E |
F |
G |
H |
K |
L |
N |
P |
R |
T | |||
1/4 | 2750 | 0.55 | 1.06 | 0.32 | 0.29 | 2.76 | 0.94 | 1.19 | 0.81 | 0.88 | 0.50 | 3.94 | 2.13 | 0.31 | 2.58 | 0.72 |
5/16 | 4300 | 0.79 | 1.22 | 0.43 | 0.34 | 3.05 | 1.06 | 1.25 | 0.94 | 1.00 | 0.56 | 4.53 | 2.24 | 0.38 | 2.87 | 0.97 |
3/8 | 5250 | 1.21 | 1.38 | 0.45 | 0.44 | 3.62 | 1.31 | 1.50 | 1.13 | 1.19 | 0.66 | 5.16 | 2.56 | 0.44 | 3.25 | 1.06 |
7/16 | 7000 | 2.05 | 1.73 | 0.59 | 0.60 | 4.33 | 1.56 | 1.81 | 1.38 | 1.44 | 0.81 | 5.98 | 3.05 | 0.56 | 3.70 | 1.19 |
1/2 | 9000 | 2.76 | 1.88 | 0.57 | 0.53 | 4.80 | 1.69 | 1.94 | 1.56 | 1.63 | 0.91 | 6.54 | 3.44 | 0.63 | 4.02 | 1.31 |
5/8 | 13500 | 4.74 | 2.30 | 0.71 | 0.71 | 5.63 | 2.01 | 2.38 | 1.81 | 1.94 | 1.09 | 7.87 | 4.02 | 0.75 | 4.92 | 1.56 |
3/4 | 19250 | 11.28 | 3.19 | 1.18 | 1.29 | 7.38 | 2.50 | 3.00 | 2.38 | 2.50 | 1.44 | 10.02 | 5.06 | 1.00 | 6.09 | 2.09 |
Review
Write a Review
Inquiry Now
Product Name:A331/H331 CLEVIS SLIP HOOK
Related Products