RIGGING HARDWARE
A1328 EYE GRAB HOOK
Item Number:#H1206
• Forged alloy steel — Quenched & Tempered.
• Individually Proof Tested to 2-1/2 times the Working Load Limit with certification.
• Each hook has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby.
• Suitable for use with Grade 100 and Grade 80 chain.
• Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
Product Details
Chain Size | Working Load Limit | Weight Each | Dimensions (in) | ||||||
(in) | (mm) | (lb) | (lb) | A | B | C | E | F | H |
1/4 - 5/16 | 7 - 8 | 5700 | .98 | 1.75 | .75 | 2.79 | 4.29 | 2.57 | .44 |
3/8 | 10 | 8800 | 1.6 | 2.06 | .94 | 3.33 | 5.13 | 3.09 | .53 |
1/2 | 13 | 15000 | 3.3 | 2.56 | 1.12 | 4.11 | 6.38 | 3.83 | .66 |
5/8 | 16 | 22600 | 6.0 | 3.07 | 1.31 | 4.91 | 7.62 | 4.53 | .79 |
3/4 | 19-20 | 35300 | 10.0 | 3.25 | 1.50 | 5.41 | 8.76 | 6.00 | .94 |
7/8 | 22-23 | 44100 | 13.1 | 3.94 | 1.81 | 6.48 | 10.10 | 6.53 | 1.09 |
1 | 26 | 59700 | 18.9 | 4.44 | 2.00 | 7.22 | 11.45 | 7.75 | 1.19 |
1 1/4 | 32 | 90400 | 39.4 | 5.64 | 2.38 | 9.08 | 14.59 | 9.50 | 1.50 |
Review
Write a Review
Inquiry Now
Product Name:A1328 EYE GRAB HOOK
Related Products