RIGGING HARDWARE
A330/H330 CLEVIS GRAB HOOKS
Item Number: #H1201
Clevis Grab Hook:
• Forged steel - Quenched & Tempered.
• Design factor is 4:1.
• Features quick and easy assembly.
• Designed for Grade 8 chain.
Product Details
Chain Size (in) | Working Load Limit (lb) | Weight Each (lb) | Dimensions (in) | |||||||||||
(lb) | B | C | D | E | G | H | K | L | N | P | R | |||
1/4 | 3500 | .36 | 1.00 | .32 | .31 | 1.81 | .34 | .88 | .72 | .47 | 3.05 | 1.75 | .31 | 1.64 |
5/16 | 4700 | .62 | 1.22 | .43 | .36 | 2.12 | .44 | .97 | .91 | .59 | 3.66 | 2.06 | .38 | 2.02 |
3/8 | 7100 | 1.00 | 1.42 | .48 | .49 | 2.53 | .50 | 1.17 | 1.00 | .72 | 4.42 | 2.34 | .44 | 2.41 |
1/2 | 12000 | 2.22 | 1.88 | .57 | .51 | 3.56 | .66 | 1.53 | 1.25 | .78 | 5.72 | 2.97 | .63 | 3.19 |
5/8 | 18100 | 4.41 | 2.31 | .71 | .67 | 4.39 | .78 | 1.78 | 1.56 | 1.09 | 6.83 | 4.31 | .75 | 4.09 |
3/4 | 24700 | 6.50 | 2.62 | .94 | .94 | 5.22 | .94 | 2.13 | 1.88 | 1.31 | 8.13 | 5.09 | .88 | 4.63 |
* These A-330 hooks are forged with an “8” designating Grade 80, and are suitable for use with Grade 8 chain in overhead lifting applications as long as the hook is proof-tested as part of the chain sling assembly or as an individual component per ASME B30.9. We recommend the use of the A-1338 / A-1358 which is proof tested and supplied with a proof test certificate.
Review
Write a Review
Inquiry Now
Product Name:A330/H330 CLEVIS GRAB HOOKS
Related Products