RIGGING HARDWARE
A323/H323 EYE GRAB HOOKS
Item Number: #H1202
Eye Grab Hook
• Forged steel - Quenched & Tempered.
• Design Factor is 4:1.
• Designed for Grade 8 chain.
Product Details
Chain Size (in) | Working Load Limit (lb) | Weight Each (lb) | Dimensions (in) | |||||||||
(lb) | B | C | D | E | G | K | L | N | R | |||
1/4 | 3500 | .28 | 1.09 | .53 | .31 | 1.81 | .34 | .88 | .47 | 3.05 | 1.75 | 1.88 |
5/16 | 4700 | .45 | 1.31 | .62 | .38 | 2.12 | .44 | .97 | .59 | 3.59 | 2.06 | 2.28 |
3/8 | 7100 | .79 | 1.56 | .75 | .44 | 2.53 | .50 | 1.17 | .72 | 4.28 | 2.34 | 2.69 |
1/2 | 12000 | 1.75 | 1.94 | .88 | .53 | 3.56 | .66 | 1.53 | .78 | 5.44 | 2.97 | 3.38 |
5/8 | 18100 | 3.25 | 2.48 | 1.16 | .66 | 4.41 | .79 | 1.89 | 1.16 | 6.82 | 4.25 | 4.25 |
3/4 | 24700 | 5.94 | 2.88 | 1.38 | .75 | 5.22 | .94 | 2.13 | 1.31 | 8.06 | 5.09 | 5.16 |
* These A-323 hooks are forged with an “8” designating Grade 80, and are suitable for use with Grade 8 chain in overhead lifting applications as long as the hook is proof-tested as part of the chain sling assembly or as an individual component per ASME B30.9. We recommend the use of the A-1328 which is proof tested and supplied with a proof test certificate.
Review
Write a Review
Inquiry Now
Product Name:A323/H323 EYE GRAB HOOKS
Related Products