RIGGING HARDWARE
G277 SHOULDER NUT EYE BOLTS
Item Number: #EB1002
• Forged steel, Quenched & Tempered.
• Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
• Working Load Limits shown are for in-line pull. For angle loading, see applications and warning section.
• Meets or exceeds all requirements of ASME B30.26, including identification, ductility, design factor, proof load, and temperature requirements.
• Importantly, these bolts meet other critical performance requirements, including fatigue life, impact properties, and material traceability not addressed by ASME B30.26.
• All bolts hot-dip galvanized after threading (UNC).
• Furnished with standard hot-dip galvanized, heavy hex nuts.
Product Details
Shank Diameter & Length (in) | Working Load Limit (lb) | Weight Each (lb) | Dimensions (in) | ||||||||
A | B | C | D | E | F | G | H | J | |||
5/16 x 2-1/4 | 1200 | 0.13 | .31 | .62 | 1.12 | .25 | 1.50 | 2.25 | 3.50 | .69 | .56 |
5/16 x 4-1/4 | 1200 | 0.19 | .31 | .62 | 1.12 | .25 | 2.50 | 4.25 | 5.50 | .69 | .56 |
3/8 x 2-1/2 | 1550 | 0.21 | .38 | .75 | 1.38 | .31 | 1.50 | 2.50 | 3.97 | .78 | .66 |
3/8 x 4-1/2 | 1550 | 0.25 | .38 | .75 | 1.38 | .31 | 2.50 | 4.50 | 5.97 | .78 | .66 |
1/2 x 3-1/4 | 2600 | 0.43 | .50 | 1.00 | 1.75 | .38 | 1.50 | 3.25 | 5.12 | 1.00 | .91 |
1/2 x 6 | 2600 | 0.57 | .50 | 1.00 | 1.75 | .38 | 3.00 | 6.00 | 7.88 | 1.00 | .91 |
5/8 x 4 | 5200 | 0.69 | .62 | 1.25 | 2.25 | .50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 |
5/8 x 6 | 5200 | 1.02 | .62 | 1.25 | 2.25 | .50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 |
3/4 x 4-1/2 | 7200 | 1.45 | .75 | 1.50 | 2.75 | .62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 |
3/4 x 6 | 7200 | 1.68 | .75 | 1.50 | 2.75 | .62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 |
7/8 x 5 | 10600 | 2.25 | .88 | 1.75 | 3.25 | .75 | 2.50 | 5.00 | 8.46 | 1.84 | 1.56 |
1 x 6 | 13300 | 3.66 | 1.00 | 2.00 | 3.75 | .88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 |
1 x 9 | 13300 | 4.23 | 1.00 | 2.00 | 3.75 | .88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 |
1-1/4 x 8 | 21000 | 6.50 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 8.00 | 12.72 | 2.47 | 2.28 |
1-1/4 x 12 | 21000 | 7.95 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 12.00 | 16.72 | 2.47 | 2.28 |
1-1/2 x 15 | 24000 | 14.25 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 |
5:1 Design Factor. Maximum Proof Load is 2 times the Working Load Limit.
Review
Write a Review
Inquiry Now
Product Name:G277 SHOULDER NUT EYE BOLTS
Related Products