Product Details
Min-Max Chain Size(in) | Working LoadLimit(Ibs) | Ultimate Load(lbs) | Weight Each(kg) | HandleLength(in) |
1/4-5/16 | 2600 | 7800 | 1.84 | 9.1 |
5/16-3/8 | 5400 | 19000 | 4.6 | 15.5 |
5/16-3/8 | 6600 | 26000 | 4.7 | 15.5 |
3/8-1/2 | 9200 | 33000 | 5.2 | 15.5 |
1/2-5/8 | 13000 | 46000 | 6.72 | 15.5 |
Review
Write a Review
Inquiry Now
Product Name:RACHET TYPE LOAD BINDERS
Related Products