RIGGING HARDWARE
G411 STANDARD WIRE ROPE THIMBLES
Item Number: #TH2002
• Hot-dip galvanized steel.
• The standard choice for light duty loading conditions and applications.
• Meets the performance requirements of Federal Specification FF-T-276b Type II, except for those provisions required of the contractor.
Product Details
Rope Diameter | Weight Per 100 (lb) | Dimensions (in) | ||||||||
(in) | (mm) | A | B | C | D | E | F | G | H | |
1/8 | 3-4 | 3.50 | 1.94 | 1.31 | 1.06 | .69 | .25 | .16 | .05 | .13 |
3/16 | 5 | 3.50 | 1.94 | 1.31 | 1.06 | .69 | .31 | .22 | .05 | .13 |
1/4 | 6-7 | 3.50 | 1.94 | 1.31 | 1.06 | .69 | .38 | .28 | .05 | .13 |
5/16 | 8 | 4.00 | 2.13 | 1.50 | 1.25 | .81 | .44 | .34 | .05 | .13 |
3/8 | 9-10 | 6.70 | 2.38 | 1.63 | 1.47 | .94 | .53 | .41 | .06 | .16 |
1/2 | 11-13 | 12.50 | 2.75 | 1.88 | 1.75 | 1.13 | .69 | .53 | .08 | .19 |
5/8 | 16 | 34.50 | 3.50 | 2.25 | 2.38 | 1.38 | .91 | .66 | .13 | .34 |
3/4 | 18-20 | 47.10 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | .78 | .14 | .34 |
7/8 | 22 | 84.60 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | .94 | .16 | .44 |
1 | 24-26 | 97.50 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | .16 | .41 |
1-1/8 - 1-1/4 | 28-32 | 175.00 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | .22 | .50 |
Review
Write a Review
Inquiry Now
Product Name:G411 STANDARD WIRE ROPE THIMBLES
Related Products