Product Details
• Working Load Limit and Grade 6 permanently shown on every shackle. Forged, Quenched & Tempered, with alloy pins.
• Hot-dip galvanized (G) or self-colored (S). 85 ton shackles have hot-dip galvanized bows and the bolts are Dimetcoted® and painted red.
• Sizes 3/8 inch and below are mechanically galvanized.
• Fatigue rated to 20,000 cycles at 1-1/2 times the Working Load Limit. (1/2t - 55t).
• Approved for use at -40° F (-40° C) to 400° F (204° C). Meets or exceeds all requirements of ASME B30.26.
• Sizes 1/2 - 25t meet the performance requirements of EN13889:2003. Shackles 55 metric tons and smaller can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification when requested at time of order.
• Type Approval certification in accordance with ABS 2016 Steel Vessel
• Rules and 2016 ABS Guide for Certification of Lifting Appliance. Certificates available when requested at time of order and may include additional charges.
• Meets the performance requirements of Federal Specification RR-C-271H, Type IVB, Grade A, Class 3, except for those provisions required of the contractor.
• All 2150 shackles can meet charpy requirements of 31 ft-lb (42 Joules) avg at -4° F (-20° C) upon special request.
• Look for the Red Pin® ... the mark of genuine Crosby quality.
Nominal Size (in) | Working Load Limit (t)* | Weight Each (lb) | Dimensions (in) | Tolerance (+ / - in) | |||||||||
A | B | D | F | G | K | M | P | R | G | A | |||
1/4 | 0.5 | .13 | .47 | .31 | .25 | .62 | .91 | 1.59 | .97 | 1.56 | .25 | .06 | .06 |
5/16 | 0.75 | .23 | .53 | .38 | .31 | .75 | 1.07 | 1.91 | 1.15 | 1.82 | .31 | .06 | .06 |
3/8 | 1 | .33 | .66 | .44 | .38 | .92 | 1.28 | 2.31 | 1.42 | 2.17 | .38 | .13 | .06 |
7/16 | 1.5 | .49 | .75 | .50 | .44 | 1.06 | 1.48 | 2.67 | 1.63 | 2.51 | .44 | .13 | .06 |
1/2 | 2 | .75 | .81 | .64 | .50 | 1.18 | 1.66 | 3.03 | 1.81 | 2.80 | .50 | .13 | .06 |
5/8 | 3.25 | 1.47 | 1.06 | .77 | .63 | 1.50 | 2.04 | 3.76 | 2.32 | 3.56 | .63 | .13 | .06 |
3/4 | 4.75 | 2.52 | 1.25 | .89 | .75 | 1.81 | 2.40 | 4.53 | 2.75 | 4.15 | .81 | .25 | .06 |
7/8 | 6.5 | 3.85 | 1.44 | 1.02 | .88 | 2.10 | 2.86 | 5.33 | 3.20 | 4.82 | .97 | .25 | .06 |
1 | 8.5 | 5.55 | 1.69 | 1.15 | 1.00 | 2.38 | 3.24 | 5.94 | 3.69 | 5.39 | 1.00 | .25 | .06 |
1-1/8 | 9.5 | 7.60 | 1.81 | 1.25 | 1.13 | 2.68 | 3.61 | 6.78 | 4.07 | 5.90 | 1.25 | .25 | .06 |
1-1/4 | 12 | 10.81 | 2.03 | 1.40 | 1.25 | 3.00 | 3.97 | 7.50 | 4.53 | 6.69 | 1.38 | .25 | .06 |
1-3/8 | 13.5 | 13.75 | 2.25 | 1.53 | 1.38 | 3.31 | 4.43 | 8.28 | 5.01 | 7.21 | 1.50 | .25 | .13 |
1-1/2 | 17 | 17.01 | 2.38 | 1.66 | 1.50 | 3.62 | 4.87 | 9.05 | 5.38 | 7.73 | 1.62 | .25 | .13 |
1-3/4 | 25 | 31.40 | 2.88 | 2.04 | 1.75 | 4.19 | 5.82 | 10.97 | 6.38 | 9.33 | 2.12 | .25 | .13 |
2 | 35 | 46.75 | 3.25 | 2.30 | 2.10 | 5.00 | 6.82 | 12.74 | 7.25 | 10.41 | 2.36 | .25 | .13 |
2-1/2 | 55 | 85.00 | 4.12 | 2.80 | 2.63 | 5.68 | 8.07 | 14.85 | 9.38 | 13.58 | 2.63 | .25 | .25 |
3 | † 85 | 124.25 | 5.00 | 3.25 | 3.00 | 6.50 | 8.56 | 16.87 | 11.00 | 15.13 | 3.50 | .25 | .25 |
6:1 Design Factor. Maximum Proof Load is 2 times the Working Load Limit. For Working Load Limit reduction due to side loading applications, see Warnings & Applications. † Individually Proof Tested with certification.
Review
Write a Review
Inquiry Now
Product Name:G2150 BOLT TYPE CHAIN SHACKLES
Related Products